East Lancashire Chess Association
League Tables 2009-2010
Division 1 Pl Wn Dr Ls Pts
Burnley 9 6 1 2 13
Great Harwood A 8 4 3 1 11
Crusaders A 8 3* 4 1 10
Clitheroe A 8 3 3* 2 9
Hawks A 8 3 2 3 8
Rawtenstall A 9 2 2 5 6
Clitheroe B 8 0 1 7 1
Division 2 Pl Wn Dr Ls Pts
Blackburn A 10 6 2 2 14
Crusaders B 9 6 1 2 13
Pendle A 9 5 3 1 13
Great Harwood B 10 5 1 4 11
Hawks B 9 4 1 4 9
Pendle B 10 2 0 8 4
Knights United 9 0 2 7 2
Division 3 Pl Wn Dr Ls Pts
Rawtenstall B 9 7 1 1 15
Great Harwood C 9 5 2 2 12
Crusaders C 8 4 3 1 11
Rawtenstall C 8 2 1 5 5
Stonyhurst Coll 9 2 1 6 5
Blackburn B 9 1 2 6 4