Games On Board, Click here!
Home Page 
 
 NEWS & FEATURES
 League
 County
 Congress
 ELCA information
 General
 Juniors
 Puzzles
 
 RESULTS
 League
 Knockout
 Game Scores
 History
 
 CLUBS
 Blackburn
 Burnley
 Clitheroe
 Crusaders
 Great Harwood
 Hawks
 Knights United
 Pendle
 Rawtenstall
 Stonyhurst College
   
 Guestbook
 Polls
 Links
Site Map
Chess Books
Chess PC Software

Search

RESULTS : League Last Updated: Feb 15th, 2008 - 17:05:32


ELCA Match Results 2003/2004
By Peter Dickinson
Jul 24, 2004, 15:06

Email this article
 Printer friendly page

ELCA Match Results 2003/2004

Division 1

Bl A Burn Cl A Cr A Cr B Gh A Ha A Ra A
Blackburn A xxxxxx 2.0 - 3.0 4.0 - 1.0 2.5 - 2.5 4.5 - 0.5 1.5 - 3.5 2.0 - 3.0 2.5 - 2.5
Burnley 2.5 - 2.5 xxxxxx 4.5 - 0.5 3.0 - 2.0 2.0 - 3.0 2.5 - 2.5 3.5 - 1.5 3.5 - 1.5
Clitheroe A 2.5 - 2.5 1.5 - 3.5 xxxxxx 1.0 - 4.0 2.5 - 2.5 1.5 - 3.5 2.5 - 2.5 2.0 - 3.0
Crusaders A 2.5 - 2.5 2.0 - 3.0 2.5 - 2.5 xxxxxx 4.0 - 1.0 2.0 - 3.0 1.5 - 3.5 2.0 - 3.0
Crusaders B 3.5 - 1.5 1.5 - 3.5 2.5 - 2.5 1.0 - 4.0 xxxxxx def - 5.0 1.5 - 3.5 4.5 - 0.5
Great Harwood A 3.5 - 1.5 0.5 - 4.5 4.5 - 0.5 3.5 - 1.5 4.0 - 1.0 xxxxxx 2.5 - 2.5 5.0 - def
Hawks A 3.5 - 1.5 4.0 - 1.0 4.5 - 0.5 3.5 - 1.5 5.0 - def 2.5 - 2.5 xxxxxx 3.5 - 1.5
Rawtenstall A 2.5 - 2.5 2.0 - 3.0 4.0 - 1.0 2.0 - 3.0 2.5 - 2.5 1.0 - 4.0 3.0 - 2.0 xxxxxx

 

Division 2

Cl B Cr C Gh B Gh C Ha B Ne A Ne B
Clitheroe B xxxxxx 2.5 - 2.5 1.0 - 4.0 1.5 - 3.5 3.0 - 2.0 3.0 - 2.0 1.5 - 3.5
Crusaders C 2.0 - 3.0 xxxxxx 0.0 - 5.0 0.0 - 5.0 1.5 - 3.5 0.5 - 4.5 2.0 - 3.0
Great Harwood B 3.5 - 1.5 3.0 - 2.0 xxxxxx 3.5 - 1.5 3.5 - 1.5 2.5 - 2.5 3.0 - 2.0
Great Harwood C 4.5 - 0.5 4.0 - 1.0 3.5 - 1.5 xxxxxx 2.0 - 3.0 2.5 - 2.5 1.5 - 3.5
Hawks B 3.0 - 2.0 3.0 - 2.0 1.0 - 4.0 2.5 - 2.5 xxxxxx 2.5 - 2.5 3.5 - 1.5
Nelson A 3.5 - 1.5 4.5 - 0.5 2.0 - 3.0 2.0 - 3.0 2.5 - 2.5 xxxxxx 2.5 - 2.5
Nelson B 3.0 - 2.0 3.5 - 1.5 1.0 - 4.0 1.0 - 4.0 2.0 - 3.0 1.0 - 4.0 xxxxxx


Division 3

Alex Bl B Gh D Ha C Ra B St A St B
The Alex Rats xxxxxx 2.0 - 3.0 2.0 - 3.0 3.5 - 1.5 4.0 - 1.0 0.0 - 5.0 5.0 - 0.0
Blackburn B 4.0 - 1.0 xxxxxx 3.5 - 1.5 3.5 - 1.5 3.0 - 2.0 3.5 - 1.5 4.0 - 1.0
Great Harwood D 5.0 - 1.0 3.5 - 2.5 xxxxxx 3.0 - 2.0 2.0 - 3.0 3.0 - 2.0 2.5 - 2.5
Hawks C 2.5 - 2.5 3.5 - 2.5 1.5 - 3.5 xxxxxx 3.5 - 1.5 1.5 - 3.5 4.0 - 1.0
Rawtenstall B 4.5 - 0.5 1.5 - 3.5 2.0 - 4.0 1.5 - 3.5 xxxxxx 0.5 - 4.5 3.5 - 1.5
Stonyhurst College A 3.0 - 2.0 2.0 - 3.0 2.5 - 2.5 3.0 - 2.0 3.0 - 2.0 xxxxxx 4.0 - 1.0
Stonyhurst College B 0.0 - 5.0 0.0 - 5.0 0.0 - 5.0 1.5 - 3.5 2.5 - 2.5 0.0 - 5.0 xxxxxx

 


© Copyright ELCA

Top of Page



Chess Books


East Lancashire Chess Website - by Digital Touch