National Stages
Congratulations to Lancashire's U175 and U125 teams who have both qualified for the national stages as NCCU Champions. The U125 team will be playing Hampshire in the quarter-finals, while the U175 team will be playing Middlesex. Good luck to both of our teams! We will post further news here as soon as we have it.
Open Team Results
The season came to an end almost before it started for Lancashire's Open team, when they lost a very close match against Yorkshire. The match was played on Sunday 12th February 2006 at the Atherton Arms in Atherton.
| LANCASHIRE | YORKSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Graham Morrison | 198 | ½ - ½ | Andrew Ledger | 222 |
| 2 | Jeff Horner | 213 | 1 - 0 | Richard Palliser | 223 |
| 3 | Charles Kennaugh | 196 | 1 - 0 | A. Kaid | - |
| 4 | Ben Hague | 209 | ½ - ½ | Allan Potts | - |
| 5 | John Littlewood | 199 | 0 - 1 | M. Paul Townsend | 193 |
| 6 | Brett Lund | 203 | 0 - 1 | Peter Gayson | 189 |
| 7 | Howard Hughes | 188 | 1 - 0 | Paul Cumbers | 198 |
| 8 | Nick Ivell | - | 1 - 0 | Peter Shaw | 180 |
| 9 | Peter Jowett | 182 | ½ - ½ | Jos Woolley | 177 |
| 10 | Mike O'Hara | 175 | ½ - ½ | Phil Watson | 178 |
| 11 | Malcolm Peacock | 176 | 0 - 1 | Mike Walker | 180 |
| 12 | Lee Kay | 167 | 1 - 0 | Tuan Le | - |
| 13 | Steve Mulligan | 171 | ½ - ½ | Paul Hopwood | 165 |
| 14 | Mike Conroy | 167 | 0 - 1 | Ihor Lewyk | 163 |
| 15 | Lynne Morrison | 107 | 0 - 1 | Jim Nicholson | 164 |
| 16 | John Cooper | 164 | 0 - 1 | Eric Gardiner | 154 |
| 7½ - 8½ | |||||
U175 Team Results
The U175 team played Yorkshire at Bradford on Sunday 5th March 2006. Lancashire won the match and therefore qualify for the national stages of the competition.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Leo Keely | 165 | 0 - 1 | Glyn Morris | 168 |
| 2 | Paul Hopwood | 165 | 1 - 0 | Lee Kay | 167 |
| 3 | Ihor Lewyk | 163 | 0 - 1 | Mike Conroy | 167 |
| 4 | Martin Carpenter | 166 | ½ - ½ | George Ellison | 167 |
| 5 | Roger Keely | 163 | 0 - 1 | Olegs Cukovs | 165 |
| 6 | Richard Archer | 160 | ½ - ½ | John Cooper | 164 |
| 7 | John Milnes | 152 | ½ - ½ | Simon Woodcock | 164 |
| 8 | James Lawson | 148 | 0 - 1 | Bob Newton | 161 |
| 9 | Barry Marshall | 147 | 0 - 1 | Armand Catz | 160 |
| 10 | M. Bronson | 153 | 0 - 1 | Martyn Hamer | 158 |
| 11 | Ed Hurwitz | 150 | ½ - ½ | Steve Appleby | 153 |
| 12 | James Carpenter | 152 | 1 - 0 | Dennis Owen | 153 |
| 4 - 8 | |||||
U150 Team Results
Lancashire U150 team's season finished with a disappointing defeat in a hard-fought battle against Yorkshire. The match was played on Sunday 5th March 2006 at the Atherton Arms, Atherton.
| LANCASHIRE | YORKSHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Phil M. Taylor | 149 | 0 - 1 | I. Hunter | 147 |
| 2 | John Schofield | 144 | 1 - 0 | Clive Davies | 144 |
| 3 | Roger Chapman | 143 | 1 - 0 | George Bak | 144 |
| 4 | Andrew Fawcett | 143 | ½ - ½ | Paul Solomons | 143 |
| 5 | Ray Ashcroft | 141 | 0 - 1 | Dave Patrick | 141 |
| 6 | Peter Mulleady | 140 | 0 - 1 | A. Graham Williamson | 141 |
| 7 | John Whitfield | 139 | 0 - 1 | Andrew Bak | 141 |
| 8 | Jim Tennant-Smith | 139 | 1 - 0 | Paul Day | 140 |
| 9 | John Hopkins | 138 | 1 - 0 | Geoff Conroy | 139 |
| 10 | Phil J. Taylor | 137 | 0 - 1 | Paul Clarke | 140 |
| 11 | Bill O'Rourke | 134 | 1 - 0 | Robert Letton | 133 |
| 12 | Steve Fanning | 130 | 0 - 1 | Geoff Smith | 123 |
| 5½ - 6½ | |||||
Lancashire U150 team's season got off to the worst possible start with a defeat against Cumbria on Sunday 23rd October 2005 at Lancaster.
| CUMBRIA | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Dave Cole | 142 | ½ - ½ | Phil M. Taylor | 149 |
| 2 | Dave Siddall | 137 | ½ - ½ | Richard Collins | 146 |
| 3 | Jacob McAteer | 136 | 1 - 0 | Peter Mulleady | 140 |
| 4 | George Horne | 131 | 0 - 1 | John Whitfield | 139 |
| 5 | Peter Shaw | 121 | 1 - 0 | Jim Tennant-Smith | 139 |
| 6 | Terence Nabbs | 124 | 1 - 0 | Phil J. Taylor | 137 |
| 7 | Philippe Gleizon | 124 | 0 - 1 | Steve Lamb | 134 |
| 8 | Tony Kirby | 120 | 1 - 0 | Rob Tokeley | 131 |
| 9 | Peter Caulfield | 118 | 0 - 1 | Steve Fanning | 130 |
| 10 | Dave McMath | 119 | 1 - 0 | Adam Wiseman | 128 |
| 11 | Guy Shelmerdine | 117 | ½ - ½ | Frank Rushworth | 127 |
| 12 | Andrew McAteer | 110 | ½ - ½ | Dave Gaston | 121 |
| 7 - 5 | |||||
U125 Team Results
Lancashire's U125 team qualified for the national stages as NCCU Champions after a comfortable win against Yorkshire in a match played at York RI on Sunday 26th March 2006.
| YORKSHIRE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Geoff Smith | 123 | 0 - 1 | Michael Rabbitte | 121 |
| 2 | Owen Robson | 123 | ½ - ½ | Dave Gaston | 121 |
| 3 | Nik Shakhlevich | 122 | 0 - 1 | Liam Rabbitte | 117 |
| 4 | Michael Dow | 122 | ½ - ½ | Geoff Jones | 122 |
| 5 | Richard Allis | 118 | 0 - 1 | Steve Flaherty | 119 |
| 6 | Stuart Johnson | 112 | ½ - ½ | Paul Tinton | 117 |
| 7 | Tom Wheldon | 112 | 1 - 0 | Blaine McGrady | 117 |
| 8 | Colin Cartlidge | 99 | 0 - 1 | Simon Rogers | 116 |
| 9 | Ian Strickland | 89 | 0 - 1 | Geoff Pennington | 116 |
| 10 | John Wynne | 83 | 0 - 1 | Paul O'Mara | 115 |
| 11 | Mick Beavers | 80 | ½ - ½ | Paul Horam | 113 |
| 12 | Steve Burton | 78 | 0 - 1 | Phil Raynor | 112 |
| 3 - 9 | |||||
The U125 team gained another victory when they played Merseyside on Sunday 22nd January 2006 at the Atherton Arms in Atherton.
| LANCASHIRE | MERSEYSIDE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Michael Rabbitte | 121 | ½ - ½ | Carl Swallow | 123 |
| 2 | Dave Gaston | 121 | 1 - 0 | Paul Rimmer | 115 |
| 3 | Liam Rabbitte | 117 | 1 - 0 | David Kelly | 110 |
| 4 | Mark Talbot | 117 | ½ - ½ | Bart McHugh | 110 |
| 5 | Paul Tinton | 117 | 1 - 0 | Jim Wiseman | 109 |
| 6 | Simon Rogers | 116 | 0 - 1 | Steve Burge | 106 |
| 7 | Paul Talbot | 116 | 1 - 0 | Thomas Loughlin | 102 |
| 8 | Geoff Pennington | 116 | 1 - 0 | Michael Delaney | 101 |
| 9 | Paul O'Mara | 115 | 1 - 0 | David Stanfield | 99 |
| 10 | Paul Horam | 113 | 1 - 0 | Stephen O'Brien | 83 |
| 11 | Phil Raynor | 112 | 0 - 1 | Thomas Lawton | 92 |
| 12 | Harry Praeger | 111 | 1 - 0 | John Reid | 79 |
| 9 - 3 | |||||
The U125 team kept up their 100% record for the season when they played Cheshire and North Wales on Sunday 20th November 2005 at Winwick.
| CHESHIRE & NORTH WALES | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Malcolm Roberts | 123 | 1 - 0 | Kostas Domoras | 122 |
| 2 | Kristian Chesters | 118 | 0 - 1 | Geoff Jones | 122 |
| 3 | John Blackburn | 117 | 1 - 0 | Dave Gaston | 121 |
| 4 | Nick Ward | 109 | ½ - ½ | Steve Flaherty | 119 |
| 5 | Steven Williams | 109 | ½ - ½ | Blaine McGrady | 117 |
| 6 | Ken Johnson | 108 | 0 - 1 | Paul Talbot | 116 |
| 7 | Sandra Blackburn | 100 | ½ - ½ | Geoff Pennington | 116 |
| 8 | Rob Barlow | 93 | 0 - 1 | Paul O'Mara | 115 |
| 9 | Richard Blackwell | 93 | ½ - ½ | Paul Horam | 113 |
| 10 | Andy Moore | 77 | 0 - 1 | Phil Raynor | 112 |
| 11 | Emily Moore | u/g | 0 - 1 | Harry Praeger | 111 |
| 12 | Default | - | 0 - 1 | Rob Hart | 104 |
| 4 - 8 | |||||
Lancashire's U125 team are of course the reigning National Champions and they got their season off to a great start with a win against Durham. The match was played on Sunday 9th October 2005 at York.
| LANCASHIRE | DURHAM | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Kostas Domoras | 122 | ½ - ½ | Bryan Bainbridge | 115 |
| 2 | Geoff Jones | 122 | ½ - ½ | Steve Ormerod | 121 |
| 3 | Michael Rabbitte | 121 | ½ - ½ | Gary Hewitt | 110 |
| 4 | Dave Gaston | 121 | ½ - ½ | Dave Stothard | 108 |
| 5 | Steve Flaherty | 119 | ½ - ½ | Graham Matthews | 104 |
| 6 | Liam Rabbitte | 117 | 1 - 0 | Peter Smith | 101 |
| 7 | Simon Rogers | 116 | ½ - ½ | Thomas Mavin | 99 |
| 8 | Geoff Pennington | 116 | 1 - 0 | Brian McKie | 93 |
| 9 | Phil Raynor | 112 | ½ - ½ | Edward Farrington | 89 |
| 10 | Paul Horam | 113 | 0 - 1 | Bill Wilson | 86 |
| 11 | Harry Praeger | 111 | ½ - ½ | Peter Harker | 84 |
| 12 | Lynne Morrison | 107 | 1 - 0 | Bill Metcalfe | 75 |
| 7 - 5 | |||||
U100 Team Results
Lancashire's U100 team failed to qualify for the national stages after losing out to Cheshire and North Wales in a match played on Sunday 19th March 2006.
| LANCASHIRE | CHESHIRE & NORTH WALES | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | Dave Hartley | 96 | 1 - 0 | Steve Harrison | 98 |
| 2 | Mike Horne | 95 | ½ - ½ | John Morley | 96 |
| 3 | Steven Willder | 92 | 1 - 0 | Richard Hughes | 68 |
| 4 | Paul Horman | 90 | 0 - 1 | Asoke Nandi | 91 |
| 5 | Barry Standen | 86 | ½ - ½ | Martin Brown | 88 |
| 6 | Neil Hati-Kakoty | 87 | ½ - ½ | David Nandi | 82 |
| 7 | Chris McConnachie | 81 | 0 - 1 | Nick Darlington | 86 |
| 8 | Nick Bishop | 75 | 0 - 1 | Scott Waring | 83 |
| 9 | Gordon Glover | 71 | 1 - 0 | Robert Hughes | 78 |
| 10 | James McConnachie | 72 | 0 - 1 | Damian McCarthy | 76 |
| 11 | Danny Reeves | 60 | 0 - 1 | Christopher Chadwick | e70 |
| 12 | Abigail Pritchard | 63 | 0 - 1 | Steven Jones | e70 |
| 4½ - 7½ | |||||
The U100 team got off to a disappointing start, losing to Merseyside in their first match of the season played on 19th February 2006.
| MERSEYSIDE | LANCASHIRE | ||||
|---|---|---|---|---|---|
| Player | Grade | Score | Player | Grade | |
| 1 | John Wunderle | 97 | 1 - 0 | Dave Hartley | 96 |
| 2 | Billy Sancto | 96 | ½ - ½ | Mike Horne | 95 |
| 3 | Peter Inward | 94 | 1 - 0 | Steve Willder | 92 |
| 4 | Joe Dilworth | 92 | ½ - ½ | Barry Standen | 86 |
| 5 | Graham Heath | 92 | 1 - 0 | Peter Edhouse | 84 |
| 6 | Ron Ellis | 91 | 0 - 1 | Nathan Talbot | 77 |
| 7 | Rod Lawler | 82 | 0 - 1 | Nick Bishop | 75 |
| 8 | Rob Haseman | 82 | 0 - 1 | Gordon Glover | 71 |
| 9 | Andre Eagle | 79 | 1 - 0 | Abigail Pritchard | 63 |
| 10 | Bill Beaver | 70 | 0 - 1 | Danny Reeves | 60 |
| 11 | Jim Moran | 76 | 1 - 0 | Liam O'Rourke | 52 |
| 12 | Des O'Sullivan | 64 | 1 - 0 | Martin Bishop | 24 |
| 7 - 5 | |||||
