From ELCA.org.uk
Final League tables 2006-2007 season
By P. Dickinson
Sep 2, 2007, 17:22
EAST LANCASHIRE CHESS ASSOCIATION
Final League Tables 2006-2007
Division 1 pld won drw lst pts
Great Harwood A 14 10 4 0 24
Hawks A 14 7 4 3 18
Burnley 14 6 4 4 16
Clitheroe A 14 6 2 6 14
Rawtenstall A 14 5 3 6 13
Crusaders A 14 4 3 7 11
Blackburn A 14 3 3 8 9
Great Harwood B 14 3 1 10 7
Player of the year - Peter Logan (Hawks A)
Division 2 pld won drw lst pts
Hawks B 14 11 2 1 24
Pendle A 14 8 3 3 19
Blackburn B 14 7 5 2 19
Clitheroe B 14 7 3 4 17
Pendle B 14 4 4 6 12
Crusaders B 14 3 4 7 10
Rawtenstall B 14 2 2 10 6
Great Harwood C 14 2 1 11 5
Player of the year - Anthony Saulle (Hawks B)
Division 3 pld won drw lst pts
Crusaders C 13 11 2 0 26
The Alex Rats 13 9 2 2 22
Hawks C 13 8 0 5 18
Great Harwood D 13 7 0 6 16
Blackburn C 13 4 1 8 11
Crusaders D 13 3 1 9 9
Crusaders E 13 3 0 10 6
Stonyhurst College * 7 1 0 6 4
* only playing home matches for double points...
Player of the year - Danny Walmsley (Crusaders C)
© Copyright ELCA