From ELCA.org.uk
Player Grades - Pendle
By Jeff Whitfield
Jul 25, 2007, 21:43
Pendle Chess Club
Players NWELO Grades
Season comm in: 2009 2008 2007 2006 2005
K.Aldersley 107 103 94 101 98
D.Buckell 119 120 112 120 123
J.Belbin 133 115 130 121 114
C.Hanson 116 88 101 97 121
K.Melling 130 97 106 101 103
S.Melling 123 99 99 98 98
J.Murray 104 90 85 105 107
K.Parkin 112 85 97 93 78
M.Pope 142
D.Scorer 129 100 102 91 97
M.Stollery 157 126 123 128 128
R.Tokeley ... ... 138 136 136
© Copyright ELCA