From ELCA.org.uk
Player Grades - Pendle
By Jeff Whitfield
Jul 25, 2007, 21:43
Pendle Chess Club
Players NWELO Grades
2008-2009 2007-2008 2006-2007 2005-2006
K.Aldersley 103 94 101 98
J.Belbin 115 130 121 114
D.Buckell 120 112 120 123
C.Hanson 88 101 97 121
K.Melling 97 106 101 103
S.Melling 99 99 98 98
J.Murray 90 85 105 107
K.Parkin 85 97 93 78
D.Scorer 100 102 91 97
M.Stollery 126 123 128 128
R.Tokeley 138 136 136
© Copyright ELCA